
Semrush’s New Traffic Insights Explains Changes In Competitor Traffic Performance
New AI-powered Traffic Insights in Traffic Analytics help teams identify competitor traffic spikes and drops, understand the drivers, and act faster.
June 11, 2026

| Parameter | Weight Share |
|---|---|
| Median # of referring domains for ranking URLs | 41.22% |
| Median Authority Score for ranking domains | 16.99% |
| Search volume | 9.47% |
| Median follow/no-follow ratio for ranking URLs | 9.17% |
| Featured snippet | 4.74% |
| Instant answer | 4.07% |
| Branded keyword | 3.50% |
| Local pack | 3.39% |
| Knowledge panel | 2.71% |
| Top stories | 2.03% |
| People also ask | 1.36% |
| Site links | 1.36% |
| Word count in keyword | -2.24% |
| No SERP features | -8.59% |



